Product navigation:ICFLP120WQ
10W | 20W | 30W | 50W | |
---|---|---|---|---|
ECO | ICFLECOP10W | ICFLECOP20W | ICFLECOP30W | ICFLECOP50W |
PIR | ICFLPIRP10W | ICFLPIRP20W | ICFLPIRP30W | ICFLPIRP50W |
RGB | ICFLRGBP10W | ICFLRGBP20W | ICFLRGBP30W | ICFLRGBP50W |
HQ | ICFLP010WQ | ICFLP020WQ | ICFLP030WQ | ICFLP050WQ |
MN | ICFLMNP10W | ICFLMNP20W | ICFLMNP30W | ICFLMNP50W |
PT | ICFLRCP10W | ICFLRCP20W |
70W | 100W | 120W | 160W | 200W | |
---|---|---|---|---|---|
ECO | ICFLECOP70W | ICFLECOP100W | ICTUP120W | ICTUP160W | ICTUP200W |
HQ | ICFLP70WQ | ICFLP100WQ | ICFLP120WQ | ICFLP150WQ | ICFLP200WQ |

Specification
Catalog Number | ICFLP120WQ |
Power Consumption | 120W |
Luminous Flux (lm) | 10500-11800LM |
Base Type | |
LED Quantity | COB LED |
CRI | >80 |
Beam Angle | 60/120 |
Color | WW/CW |
Input Voltage | AC85-265V |
Frequency | 50-60HZ |
Net Weight(kg) | |
Working Temperature | -20-60 |
Dimensions (cm) | |
Lifespan | 50000hours |
Warranty | 3years |
Materials | Al&Radiator&Tempered glass |