Product navigation:ICSTGP024WQ
24W | 30W | 60W | 90W | |
---|---|---|---|---|
STC/G | ICSTGP024WQ | ICSTCP030WQ | ICSTCP060WQ | |
STB | ICSTBP060WQ | ICSTBP090WQ | ||
STS | ICSTSP030WQ | ICSTSP060WQ | ICSTSP090WQ | |
120W | 150W | 190W | 220W | |
STB | ICSTBP120WQ | ICSTBP150WQ | ICSTBP190WQ | ICSTBP220WQ |
STS | ICSTSP120WQ | ICSTSP150WQ | ICSTSP190WQ |

Specification
Catalog Number | ICSTGP024WQ |
Power Consumption | 24W |
Luminous Flux (lm) | 2250-2395LM |
Base Type | E27/E40 |
LED Quantity | CREE/BRIDGELUX/LUMILEDS |
CRI | 80 |
Beam Angle | 120 |
Color | WW/CW |
Input Voltage | AC85-265V |
Frequency | 50-60Hz |
Net Weight(kg) | |
Working Temperature | -40 to 50 |
Dimensions (cm) | D90*281mm |
Lifespan | Over 50,000 hours |
Warranty | 3years |
Materials | Finned AL&PMMA Lens |